As a premier Brass Sections and Brass Profile manufacturer, we offer an extensive range of lengths, shapes, and alloys. Our commitment to quality is reflected in products that adhere to standards such as IS, BS, DIN, and more, ensuring precision and excellence in every section and profile we produce.
Explore Details south_eastSize | Thread Size 'C' | Minimum Length of Thread 'D' |
Cable Range | ||
MM | INCH | MAX 'A' | MAX 'B' | ||
A2 20S | 20 | 3/4 | 15 | 10.80 | 8.80 |
A2 20L | 20 | 3/4 | 15 | 14.70 | 11.40 |
A2 25S | 25 | 1 | 15 | 16.00 | 13.00 |
A2 25L | 25 | 1 | 15 | 20.30 | 17.30 |
A2 32S | 32 | 1.1/4 | 15 | 23.00 | 20.00 |
A2 32L | 32 | 1.1/4 | 15 | 26.20 | 24.20 |
A2 40S | 40 | 1.1/2 | 20 | 29.00 | 26.00 |
A2 40L | 40 | 1.1/2 | 20 | 34.00 | 29.50 |
A2 50S | 50 | 2 | 20 | 41.00 | 33.00 |
A2 50L | 50 | 2 | 20 | 45.00 | 38.00 |
A2 63S | 63 | 2.1/2 | 20 | 51.50 | 44.00 |
A2 63L | 63 | 2.1/2 | 20 | 56.50 | 50.00 |
A2 75S | 75 | 3 | 20 | 63.20 | 56.00 |
A2 75L | 75 | 3 | 20 | 68.50 | 62.00 |
Also available in Kit Packaging and also as per the specification
Size | Thread Size 'C' | Minimum Length of Thread 'D' |
Cable Range | ||
MM | INCH | MAX 'A' | MAX 'B' | ||
CW 20S | 20 | 3/4 | 10 | 11.80 | 17.80 |
CW 20L | 20 | 3/4 | 10 | 14.00 | 20.80 |
CW 25S | 25 | 1 | 10 | 18.00 | 24.00 |
CW 25L | 25 | 1 | 10 | 20.30 | 27.40 |
CW 32S | 32 | 1.1/4 | 10 | 24.50 | 31.00 |
CW 32L | 32 | 1.1/4 | 10 | 26.50 | 34.20 |
CW 40S | 40 | 1.1/2 | 13 | 30.40 | 38.50 |
CW 40L | 40 | 1.1/2 | 13 | 33.20 | 41.00 |
CW 50S | 50 | 2 | 13 | 40.00 | 47.00 |
CW 50L | 50 | 2 | 13 | 44.00 | 53.50 |
CW 63S | 63 | 2.1/2 | 14 | 50.00 | 59.00 |
CW 63L | 63 | 2.1/2 | 13.50 | 56.00 | 66.00 |
CW 75S | 75 | 3 | 15 | 63.50 | 73.00 |
CW 75L | 75 | 3 | 15 | 69.00 | 79.00 |
Size | Size | Minimum Length of Thread 'D' |
Cable Range | ||
MM | THREAD NPT | MAX 'A' | MAX 'B' | ||
CWNPT 20S | 20 | 1/2" | 10 | 11.80 | 17.80 |
CWNPT 20L | 20 | 1/2" | 10 | 14.00 | 20.80 |
CWNPT 25S | 25 | 3/4" | 10 | 18.00 | 24.00 |
CWNPT 25L | 25 | 3/4" | 10 | 20.30 | 27.40 |
CWNPT 32S | 32 | 1" | 10 | 24.50 | 31.00 |
CWNPT 32L | 32 | 1" | 10 | 26.50 | 34.20 |
CWNPT 40S | 40 | 1.1/4" | 13 | 30.40 | 38.50 |
CWNPT 40L | 40 | 1.1/4" | 13 | 33.20 | 41.00 |
CWNPT 50S | 50 | 1.1/2" | 13 | 40.00 | 47.00 |
CWNPT 50L | 50 | 1.1/2" | 13 | 44.00 | 53.50 |
CWNPT 63S | 63 | 2" | 14 | 50.00 | 59.00 |
CWNPT 63L | 63 | 2" | 13.50 | 56.00 | 66.00 |
CWNPT 75S | 75 | 2.1/2" | 15 | 63.50 | 73.00 |
CWNPT 75L | 75 | 2.1/2" | 15 | 69.00 | 79.00 |
Also available in Kit Packaging and also as per the specification
Size | Thread | Length | A | B | A/F | A/C |
20S | M20 | 15.00 | 12.00 | 16.00 | 22.20 | 24.20 |
20L | M20 | 15.00 | 14.00 | 20.50 | 27.00 | 29.50 |
20/16 | M20 | 15.00 | 9.00 | 14.00 | 22.20 | 24.20 |
25S | M25 | 15.00 | 18.50 | 24.50 | 33.50 | 37.50 |
25L | M25 | 15.00 | 20.50 | 27.50 | 36.00 | 40.00 |
32S | M32 | 10.40 | 24.30 | 34.00 | 43.00 | 48.50 |
32L | M32 | 15.00 | 26.27 | 34.20 | 43.50 | 48.50 |
40S | M40 | 15.00 | 29.50 | 41.50 | 52.00 | 58.00 |
40L | M40 | 15.00 | 33.00 | 41.50 | 52.00 | 58.00 |
50S | M50 | 15.00 | 38.50 | 47.00 | 59.00 | 65.50 |
50L | M50 | 15.00 | 44.30 | 53.20 | 64.20 | 71.50 |
63S | M63 | 20.00 | 50.20 | 62.50 | 73.50 | 81.50 |
63L | M63 | 20.00 | 56.20 | 65.50 | 79.50 | 89.00 |
75S | M75 | 20.00 | 62.00 | 74.00 | 87.00 | 97.00 |
75L | M75 | 20.00 | 68.00 | 78.20 | 97.00 | 108.00 |
90L | M90 | 18.50 | 80.00 | 91.00 | 103.50 | 114.50 |
Also available in Kit Packaging and also as per the specification
We possess the capability to manufacture up to M90, with a clamping range spanning from 60 to 75 mm. Our design and specifications are flexible, adaptable to meet the unique requirements of our esteemed customers.
Technical Information | Material |
Body with Lock Nuts | Nickel Plated Brass |
Insert | Polyamide - 6 |
Sealing Ring | Neoprene |
O - Ring | Perbunan |
Size | Clamping Range | Thread Length (in mm) |
PG-7 | 2-6.50 | 6.00 |
PG-9 | 3-8.00 | 6.00 |
PG-11 | 4-10.00 | 6.00 |
PG-13.5 | 5-12.00 | 8.00 |
PG-16 | 8-14.00 | 8.00 |
PG-21 | 11-18.00 | 8.00 |
PG-29 | 16-25.00 | 9.00 |
PG-36 | 20-30.00 | 9.00 |
PG-42 | 28-38.00 | 12.00 |
PG-48 | 34-44.00 | 12.00 |
M12 | 2-6.50 | 6.00 |
M16 | 3-8.00 | 6.00 |
M20 | 5-12.00 | 8.00 |
M25 | 11-18.00 | 8.00 |
M32 | 12-21.00 | 8.00 |
M40 | 18-27.00 | 9.00 |
M50 | 27-33.00 | 9.00 |
M63 | 34-48.00 | 12.00 |
Size | Thread Size 'C' | Minimum Length of Thread 'D' |
Cable Range | ||
MM | INCH | MAX 'A' | MAX 'B' | ||
BW 20S | 20 | 3/4 | 10 | 13.00 | 15.50 |
BW 20L | 20 | 3/4 | 10 | 14.00 | 18.50 |
BW 25L | 25 | 1 | 10 | 20.50 | 26.00 |
BW 32L | 32 | 1.1/4 | 10 | 27.00 | 33.90 |
BW 40L | 40 | 1.1/2 | 15 | 33.00 | 41.50 |
BW 50S | 50 | 2 | 15 | 38.50 | 47.00 |
BW 50L | 50 | 2 | 15 | 44.00 | 52.00 |
BW 63S | 63 | 2.1/2 | 15 | 51.00 | 59.20 |
BW 63L | 63 | 2.1/2 | 15 | 56.50 | 65.50 |
BW 75S | 75 | 3 | 15 | 63.00 | 74.00 |
BW 75L | 75 | 3 | 15 | 68.50 | 79.50 |
BW 90L | 90 | 3.1/2 | 20 | 80.50 | 91.00 |
Also available in Kit Packaging and also as per the specification
Size | Thread | Length | A | B | A/F | A/C |
20S | M20 | 10.00 | 13.00 | 18.00 | 23.50 | 26.00 |
20L | M20 | 10.00 | 14.00 | 21.00 | 25.00 | 28.00 |
25S | M25 | 10.00 | 18.00 | 24.00 | 31.00 | 35.50 |
25L | M25 | 10.00 | 20.50 | 27.00 | 33.00 | 37.00 |
32S | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
32L | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
40S | M40 | 13.00 | 31.50 | 39.50 | 45.50 | 50.50 |
40L | M40 | 13.00 | 33.00 | 41.50 | 49.00 | 55.00 |
50S | M50 | 13.00 | 39.50 | 48.50 | 56.50 | 63.50 |
50L | M50 | 13.00 | 44.50 | 54.50 | 62.50 | 70.50 |
63S | M63 | 14.00 | 50.20 | 59.20 | 68.80 | 77.00 |
63L | M63 | 13.50 | 56.50 | 65.50 | 76.00 | 86.00 |
75S | M75 | 15.00 | 63.50 | 72.00 | 84.00 | 94.50 |
75L | M75 | 15.00 | 69.50 | 78.50 | 90.00 | 101.00 |
90S | M90 | 20.00 | 76.00 | 85.00 | 100.00 | 111.20 |
90L | M90 | 18.00 | 78.40 | 90.50 | 103.00 | 115.00 |
Also available in Kit Packaging and also as per the specification
CABLE mm2 | A | C | J |
1 .5 | 1.8 | 3.7 | 15 |
22 | |||
2.5 | 2.4 | 4.0 | 15 |
22 | |||
4 | 3.1 | 4.8 | 15 |
25 | |||
15 | |||
6 | 3.8 | 5.5 | 22 |
25 | |||
20 | |||
10 | 4.5 | 6.2 | 22 |
30 | |||
16 | 5.4 | 7.1 | 20 |
35 | |||
25 | 6.8 |
8.8 |
32 |
40 | |||
47 | |||
35 | 8.2 | 10.6 | 36 |
45 | |||
50 | 9.5 |
12.4 |
40 |
47 | |||
50 | |||
40 | |||
70 | 11.2 | 14.7 | 45 |
50 | |||
45 | |||
95 | 13.5 | 17.4 | 50 |
60 | |||
120 | 15.0 | 19.4 | 45 |
65 | |||
150 | 16.5 | 21.2 | 55 |
65 | |||
185 | 18.5 | 23.5 | 65 |
75 | |||
240 | 21.0 | 26.5 | 80 |
85 | |||
89 | |||
300 | 23.5 | 30.0 | 85 |
90 | |||
400 | 26.8 | 34.8 | 90 |
100 | |||
500 | 30.0 | 39.0 | 100 |
110 | |||
630 | 35.0 | 45.0 | 110 |
120 | |||
800 | 39.0 | 50.6 | 150 |
1000 | 43.0 | 56.2 | 170 |
Also available in Kit Packaging and also as per the specification
CABLE MM2 | A | C | J |
0.5 | 1.0-1.1 | 1.4-1.5 | 6 |
0.75 | 1.4-1.5 | 1.8-1.9 | 6 |
1.0 | 1.6-1.7 | 2.0-2.1 | 6 |
1.6-1.7 | 2.0-2.1 | 10 | |
1.5 | 1.8-1.9 | 2.2-2.3 | 7 |
1.8-1.9 | 2.2-2.3 | 10 | |
2.5 | 2.3-2.4 | 2.7-2.8 ' | 7 |
2.3-2.4 | 2.7-2.8 | 12 | |
4.0 | 2.8-2.9 | 3.2-3.3 | 9 |
2.8-2.9 | 3.2-3.3 | 12 | |
6.0 | 3.7-3.8 | 4.1-4.2 | 10 |
3.7-3.8 | 4.1-4.2 | 12 | |
3.7-3.8 | 4.1-4.2 | 15 | |
10 | 4.6-4.7 | 5.0-5.1 | 12 |
4.6-4.7 | 5.0-5.1 | 15 | |
4.6-4.7 | 5.0-5.1 | 18 | |
16 | 5.9-6.0 | 6.3-6.4 | 12 |
5.9-6.0 | 6.3-6.4 | 15 | |
5.9-6.0 | 6.3-6.4 | 18 |
Also available in Kit Packaging and also as per the specification
Tailored to Your Needs: Our size and shape options are completely customizable, meeting your exact specifications. Additionally, we offer a comprehensive range of premium alloys, including Free Cutting Brass, Forging Brass, and Lead-Free Brass, ensuring we meet your unique requirements.
Explore our dynamic live brochure for an immersive journey through our extensive range of high-quality brass products.
Explore Our
Contact Us